Ladies Tri-Am Open – Results
| Pos | Player 1 | Player 2 | Player 3 | Club | Score | Prize |
|---|---|---|---|---|---|---|
| 1st | CAROL WELLWOOD | AMANDA DUNLOP | SHIRLEY PORTLOCK | BRANSHAW | 44 | £180 |
| 2nd | KELLY RAE | LOUSIE NATHAN | SUE ROCK | OGDEN/OGDEN/BRANSHAW | 42 | £135 |
| 3rd | KATH SMITH | SHIRLEY LEEMING | ANDREA WALKER | BRANSHAW/KEIGHLEY/SKIPTON | 40 | £90 |
| 4th | CAROLINE HOLLINDRAKE | GILL LUDKIEWICZ | LUCY COLLIS | BINGLEY ST IVES | 38 | £60 |
| 5th | SARAH ROSS | SUE PINDER | BRIGITTE HAYDEN | MELTHAM | 37 | |
| 6th | CATHERINE DEIGHTON | LOUISE GARTLAND | BELINDA TEMPEST | BRADFORD MOOR | 36 | |
| 7th | HEATHER ROTHERA | CATY HOLLIS | JO TAYLOR | BINGLEY ST IVES | 36 | |
| 8th | JEAN RICHARDSON | MARIE HILL | CAROL BRAY | QUEENSBURY | 36 | |
| 9th | VIVIAN TURNER | LIZ RIPARD | PAT DAWSON | BRANSHAW/KEIGHLEY/KEIGHLEY | 35 | |
| 10th | LISA FOSTER | LESLEY HAWTHORNE | DEE MARSHALL | BINGLEY ST IVES | 35 | |
| 11th | GILL BIRTWHISTLE | ALEX GAVIN | LOUISA SEEKINGS | BINGLEY ST IVES | 33 | |
| 12th | CATHRYN WADE | TRACEY BROWN | ALISON WILKNSON | HALIFAX | 29 | |
| 13th | KAREN NIXON | SUSAN WHITE | ALISON LEACH | WEST BRADFORD | 28 |
