🏆 Ladies Tri-Am Open – Results 🏆
Congratulations to Carol Wellwood, Amanda Dunlop & Shirley Portlock, who took 1st place with an impressive 44 points! 👏⛳️
Well played to everyone who took part in this year’s Ladies Tri-Am Open — thank you for joining us at Branshaw! 💚
BRANSHAW GOLF CLUB TRI-AM OPEN THURSDAY 27 TH AUGUST 2026
Thank you all for supporting our Open and playing in the rain! We had hoped
we would all get around before it started but unfortunately this wasn’t the
case. The greens got waterlogged, relief was not an option on many and the
rain was not forecast to stop anytime soon.
For those who were not in the Clubhouse to hear our decision – it was to
abandon the 18 holes and give prizes over 9 holes. Thank you for your advice,
help and support with this decision.
As the spot prizes had not been played by many, we have now given 4 prizes,
rather than the 3 originally planned.
We raised a generous £45.42 for Manorlands from the half-way house and
Branshaw Ladies have upped this to £75.
Congratulations to all the winners. Your vouchers will be with you shortly.

Ladies Tri-Am Open – Results
| Pos | Player 1 | Player 2 | Player 3 | Club | Score | Prize |
|---|---|---|---|---|---|---|
| 1st | CAROL WELLWOOD | AMANDA DUNLOP | SHIRLEY PORTLOCK | BRANSHAW | 44 | £180 |
| 2nd | KELLY RAE | LOUSIE NATHAN | SUE ROCK | OGDEN/OGDEN/BRANSHAW | 42 | £135 |
| 3rd | KATH SMITH | SHIRLEY LEEMING | ANDREA WALKER | BRANSHAW/KEIGHLEY/SKIPTON | 40 | £90 |
| 4th | CAROLINE HOLLINDRAKE | GILL LUDKIEWICZ | LUCY COLLIS | BINGLEY ST IVES | 38 | £60 |
| 5th | SARAH ROSS | SUE PINDER | BRIGITTE HAYDEN | MELTHAM | 37 | |
| 6th | CATHERINE DEIGHTON | LOUISE GARTLAND | BELINDA TEMPEST | BRADFORD MOOR | 36 | |
| 7th | HEATHER ROTHERA | CATY HOLLIS | JO TAYLOR | BINGLEY ST IVES | 36 | |
| 8th | JEAN RICHARDSON | MARIE HILL | CAROL BRAY | QUEENSBURY | 36 | |
| 9th | VIVIAN TURNER | LIZ RIPARD | PAT DAWSON | BRANSHAW/KEIGHLEY/KEIGHLEY | 35 | |
| 10th | LISA FOSTER | LESLEY HAWTHORNE | DEE MARSHALL | BINGLEY ST IVES | 35 | |
| 11th | GILL BIRTWHISTLE | ALEX GAVIN | LOUISA SEEKINGS | BINGLEY ST IVES | 33 | |
| 12th | CATHRYN WADE | TRACEY BROWN | ALISON WILKNSON | HALIFAX | 29 | |
| 13th | KAREN NIXON | SUSAN WHITE | ALISON LEACH | WEST BRADFORD | 28 |
